Best Credit Union Cd Rates
Start earning today!
Best Credit Union CD rates for 1- to 5-year terms: Easy to join: Connexus Credit Union: 0.71%-1.01% APY, $5,000 minimum deposit. Consumers Credit Union: 0.45%-0.70% APY, $250 minimum deposit. That could cause problems if you need money you’ve saved to cover an emergency or make an important purchase. Here are some credit unions offering today’s best widely available 1-year CD rates.
Find out how much you can earn with an Alaska USA Certificate Account.
Visit any branch location or contact the Member Service Center to open a certificate account. Members enrolled in UltraBranch can open a certificate account online.
Rates as of 3/6/2021
Select an option below to view the rates associated with that minimum balance.
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
3% Cd Rates Fdic Insured
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
* The disclosed Annual Percentage Yield (APY) is the prospective yield that Alaska USA anticipates paying for the applicable dividend period. The dividend method you select may affect certificate earnings. There is a penalty for early withdrawal from a certificate or tax deferred IRA certificate. In the event an early withdrawal lowers the certificate balance below the required minimum, the certificate must be canceled or closed, and the forfeiture amount will be calculated using the full balance of the certificate.
Best Credit Union Cd Rates Florida
For complete account disclosure information, refer to your Share Account Disclosure Statement or call the Member Service Center: (907) 563-4567 or (800) 525-9094.
Best Credit Union Cd Rates 2021
Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund. Individual Retirement Accounts are separately insured up to an additional $250,000.