90 Number Bingo Cards

  1. 90 Number Bingo Cards
  2. Printable Bingo Numbers 1 90
  3. 90 Number Bingo Cards 1 20

On This Page

1-90 Number Bingo myfreebingocards.com Safety First! Before you print all your bingo cards, please print a test page to check they come out the right size and color. Printable Bingo Cards 90 Numbers – These Printable Number Bingo Cards will appear in useful anytime you need to get information from somebody. Whenever you want to obtain the information that you need, you can just type the person’s identify and you also will get 1 2.

Introduction

Unlike American bingo with a 5 by 5 card with numbers from 1 to 75, in Europe and South America bingo is often played with a 3 by 9 card with numbers from 1 to 90. Below is an example.

As the example shows, the card contains 3 rows and 9 columns. On each row are exactly 5 numbers. The other four cells in each row are blank, or free squares. From other examples I have seen the first row contains the numbers 1 to 10, the second 11 to 20, and so on, but mathematically this doesn't matter. Winning events I have heard of all are based on covering rows only, so mathematically speaking the game could played on a 3 by 5 card with all numbers covered, the odds would be the same.

90 Number Bingo Cards

The purpose of this appendix is to show the probability of covering (1) at least one row, (2) at least 2 rows, and (3) all three rows, in any given number of calls from 5 to 90. For example, the table shows the probability of covering at least one row in 50 calls on any one card is 0.139289864, or 13.93%.

90 Number Bingo ProbabilitiesExpand

CallsOne Row
Probability
Two Rows
Probability
Three Rows
Probability
One Row Inverse
Probability
Two Rows Inverse
Probability
Three Rows Inverse
Probability
50.0000000683001 in 14649756
60.0000004096001 in 2441626
70.0000014335001 in 697607
80.0000038226001 in 261603
90.0000086008001 in 116268
100.0000172017001 in 581341 in 1906881827301
110.0000315364001 in 317091 in 173352893391
120.0000540623001 in 184971 in 28892148899
130.00008785110.000000000101 in 113831 in 6667418977
140.0001366570.000000000501 in 73181 in 1904976850
150.00020498480.000000001601 in 48781 in 6349923011 in 45795673964460800
160.00029815780.000000004201 in 33541 in 2381221461 in 2862229622778800
170.00042238590.000000010201 in 23681 in 980503361 in 336732896797506
180.00058483320.000000022901 in 17101 in 435779691 in 56122149466251
190.00079368490.000000048401 in 12601 in 206422361 in 11815189361316
200.00105821430.000000096901 in 9451 in 103211541 in 2953797340329
210.00138884840.00000018501 in 7201 in 54063501 in 843942097237
220.00179723350.000000339101 in 5561 in 29489451 in 268527030939
230.00229629840.000000599901 in 4351 in 16668181 in 93400706414
240.00290031680.000001028501 in 3451 in 9723301 in 35025264905
250.00362496740.0000017140.00000000011 in 2761 in 5834141 in 14010105962
260.00448739180.00000278520.00000000021 in 2231 in 3590381 in 5927352522
270.00550624820.00000442340.00000000041 in 1821 in 2260721 in 2634378899
280.0067017630.00000688030.00000000081 in 1491 in 1453421 in 1223104489
290.0080957760.00001050070.00000000171 in 1241 in 952321 in 590464236
300.00971178130.00001574930.00000000341 in 1031 in 634951 in 295232118
310.01157496120.00002324590.00000000661 in 861 in 430181 in 152377867
320.01371221210.00003380660.00000001241 in 731 in 295801 in 80950742
330.01615216150.00004849520.00000002261 in 621 in 206211 in 44154950
340.01892517480.00006868470.00000004051 in 531 in 145591 in 24674825
350.02206334880.00009613020.00000007091 in 451 in 104031 in 14099900
360.02560049280.00013305660.00000012161 in 391 in 75161 in 8224942
370.02957209150.00018226110.00000020451 in 341 in 54871 in 4890506
380.03401525170.00024723360.00000033781 in 291 in 40451 in 2960043
390.03896862740.00033229730.0000005491 in 261 in 30091 in 1821565
400.04447232130.00044277030.00000087841 in 221 in 22591 in 1138478
410.05056776130.00058515260.00000138511 in 201 in 17091 in 721962
420.05729754810.00076733950.00000215461 in 171 in 13031 in 464118
430.06470526970.00099886390.00000330891 in 151 in 10011 in 302217
440.07283528240.00129117090.00000502041 in 141 in 7741 in 199188
450.0817324520.00165792520.00000753061 in 121 in 6031 in 132792
460.09144185390.0021153560.00001117441 in 111 in 4731 in 89490
470.10200842730.00268263810.00001641241 in 101 in 3731 in 60930
480.11347658010.00338231320.00002387261 in 8.81 in 2961 in 41889
490.12588974240.00424075130.00003440461 in 7.91 in 2361 in 29066
500.13928986360.00528865180.00004914941 in 7.21 in 1891 in 20346
510.15371685050.00656158440.00006962831 in 6.51 in 1521 in 14362
520.16920794440.00810056730.0000978561 in 5.91 in 1231 in 10219
530.18579703450.00995267980.00013648341 in 5.41 in 1001 in 7327
540.2035139050.01217170320.0001889771 in 4.91 in 821 in 5292
550.22238341720.01481878320.00025984331 in 4.51 in 671 in 3848
560.24242462440.01796310390.0003549081 in 4.11 in 561 in 2818
570.26364982290.02168255990.00048166081 in 3.81 in 461 in 2076
580.28606354120.02606440940.0006496821 in 3.51 in 381 in 1539
590.3096614720.0312058880.00087116451 in 3.21 in 321 in 1148
600.33442935540.0372147550.00116155271 in 31 in 271 in 861
610.36034182080.04420974230.00154031991 in 2.81 in 231 in 649
620.3873612030.05232086360.00203191141 in 2.61 in 191 in 492
630.41543634650.06168953910.00266688371 in 2.41 in 161 in 375
640.44450142020.07246847660.00348327661 in 2.21 in 141 in 287
650.47447476830.08482124330.00452825961 in 2.11 in 121 in 221
660.50525782740.09892144740.00586010061 in 21 in 101 in 171
670.53673414930.11495143560.00755051431 in 1.861 in 8.71 in 132
680.5687685740.13310039830.00968745231 in 1.761 in 7.51 in 103
690.60120660690.1535617520.01237841131 in 1.661 in 6.51 in 81
700.63387406490.17652965380.01575434161 in 1.581 in 5.71 in 63
710.66657706420.20219447330.01997425461 in 1.51 in 4.91 in 50
720.69910244010.23073702750.02523063731 in 1.431 in 4.31 in 40
730.73121869680.2623213490.03175580221 in 1.371 in 3.81 in 31
740.76267760740.29708572990.03982931121 in 1.311 in 3.41 in 25
750.79321659770.33513174390.0497866391 in 1.261 in 31 in 20
760.82256206870.37651090880.06202925511 in 1.221 in 2.71 in 16
770.85043383690.42120860670.0770363331 in 1.181 in 2.41 in 13
780.87655089250.46912482580.0953783171 in 1.141 in 2.11 in 10
790.90063870730.52005123380.11773261011 in 1.111 in 1.921 in 8.5
800.92243835260.57364402810.14490167391 in 1.081 in 1.741 in 6.9
810.9417177220.62939193730.17783387261 in 1.061 in 1.591 in 5.6
820.95828519260.6865786750.21764742611 in 1.041 in 1.461 in 4.6
830.97200609870.74423905680.26565788781 in 1.031 in 1.341 in 3.8
840.98282244030.8011079020.32340960251 in 1.021 in 1.251 in 3.1
850.99077629690.85556073430.39271166021 in 1.011 in 1.171 in 2.5
860.99603747670.90554518450.47567891231 in 1.0041 in 1.11 in 2.1
870.99893598910.94850187270.57477868571 in 1.0011 in 1.051 in 1.74
8810.98127340820.69288389511 in 11 in 1.021 in 1.44
89110.83333333331 in 11 in 11 in 1.2
901111 in 11 in 11 in 1
Bingo

Methodology: The probability of covering m marks in c calls is combin(15,m)*combin(75,c-m)/combin(90,m). Using that, you can find the probability of covering a card as combin(75,90-m)/combin(90,m). To get the probability of covering 1 or 2 rows I determined the probability that m marks would cover 1 or 2 rows. The chart below shows those probabilities, which is based on basic probability.

Printable Bingo Numbers 1 90

Rows Covered by Number of Marks

Marks0 Rows1 Row2 Rows3 RowsTotal
50.9990010.000999001
60.9940060.005994001
70.9790210.020979001
80.9440560.055944001
90.8741260.125874001
100.7492510.249750.00099901
110.5494510.439560.01098901
120.2747250.6593410.06593401
1300.7142860.28571401
1400101
1500011

The Wizard's Information About Bingo


90 Number Bingo Cards 1 20

Written by:Michael Shackleford